2010 Qatar Masters, General Information
Published: January 16th, 2010
| Title | : | Commercialbank Qatar Masters, presented by Dolphin Energy |
| Venue | : | Doha Golf Club |
| January 25-26 | : | Official Practice Days |
| January 27 | : | Pro-Am, followed by the Pro-Am Gala |
| Dinner at the Four Seasons Hotel Doha | ||
| January 28-31 | : | Commercialbank Qatar Masters, Presented by |
| Dolphin Energy main tournament | ||
| January 31 | : | Prize Presentation on the 18th Green (approx 1700) |
| Sanctioning Bodies | : | European Tour/Qatar Golf Association |
| In Partnership with | : | Qatar Olympic Committee & Qatar Golf Association |
| Player Field | : | 126 |
| Format of Play | : | The tournament will be played over 72 holes (four rounds) of stroke play.
After 36 holes, the field is cut to the leading 65 players plus ties. |
| Prize Money | : | $2,500,000 |
| Defending champion | : | Alvaro Quiros (Spain) |
| Tickets | : | Entrance to the event is free of charge to spectators |
This entry was posted
on Saturday, January 16th, 2010 at 11:19 pm and is filed under Sports.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.


