<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qatar Daily News &#187; Construction</title>
	<atom:link href="http://news.qatarguidebook.com/news/construction/feed" rel="self" type="application/rss+xml" />
	<link>http://news.qatarguidebook.com</link>
	<description>Qatar's Online Daily News</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Middle East Summit on Marine &amp; Coastal Engineering</title>
		<link>http://news.qatarguidebook.com/middle-east-summit-on-marine-coastal-engineering.html</link>
		<comments>http://news.qatarguidebook.com/middle-east-summit-on-marine-coastal-engineering.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:28:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Aecom]]></category>
		<category><![CDATA[DHI Group]]></category>
		<category><![CDATA[FXFOWLE]]></category>
		<category><![CDATA[FXFOWLE Architecture Qatar]]></category>
		<category><![CDATA[Keller Qatar]]></category>
		<category><![CDATA[La’ala Al Kuwait Real Estate Co.]]></category>
		<category><![CDATA[Marine & Coastal Engineering]]></category>
		<category><![CDATA[Middle East Summit on Marine & Coastal Engineering]]></category>
		<category><![CDATA[Millennium Hotel]]></category>
		<category><![CDATA[Millennium Hotel Doha Qatar]]></category>
		<category><![CDATA[Qatari Diar]]></category>
		<category><![CDATA[RGF Qatar]]></category>
		<category><![CDATA[Royal Haskoning]]></category>
		<category><![CDATA[Scneckenberg Research Institute]]></category>
		<category><![CDATA[STFA Marine Construction Co.]]></category>
		<category><![CDATA[Trellborg Marine Systems]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=1045</guid>
		<description><![CDATA[The pace and scale of coastal construction in the GCC has been rapid in the past five years and despite the recent economic slowdown, there are still significant areas of growth with mega projects in construction and new tenders being announced. Marine &#38; Coastal Engineering Middle East will bring together key stakeholders from a diverse [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/middle-east-summit-on-marine-coastal-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Billion of Projects in Qatar</title>
		<link>http://news.qatarguidebook.com/100-billion-of-projects-in-qatar.html</link>
		<comments>http://news.qatarguidebook.com/100-billion-of-projects-in-qatar.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:57:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[projects in qatar]]></category>
		<category><![CDATA[qatar construction]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=1035</guid>
		<description><![CDATA[The Qatari government and state-owned companies plan to spend as much as $100 billion on infrastructure projects within the next four years, Finance Minister Yousef Hussain Kamal said today. “The main projects are roads, sewage treatment, water treatment, and infrastructure like ports and airports,” he told reporters in Istanbul at a Turkish-Arab economic conference Qatar, [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/100-billion-of-projects-in-qatar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar-Bahrain Causeway Latest Situation: On Hold</title>
		<link>http://news.qatarguidebook.com/qatar-bahrain-causeway-latest-situation-on-hold.html</link>
		<comments>http://news.qatarguidebook.com/qatar-bahrain-causeway-latest-situation-on-hold.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:07:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Bahrain Causeway]]></category>
		<category><![CDATA[causeway]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Consolidated Contractors Company]]></category>
		<category><![CDATA[Hochtief Constraction]]></category>
		<category><![CDATA[Qatar Causeway]]></category>
		<category><![CDATA[Qatar-Bahrain causeway]]></category>
		<category><![CDATA[Qatari Diar Constraction]]></category>
		<category><![CDATA[Vinci Constraction]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=1033</guid>
		<description><![CDATA[The 40km causway linking gas exporter Qatar to the island kingdom of Bahrain was set to play a key role in improving infrastructure connections between members of the Gulf Cooperation Council (GCC), but has been beset by problems. &#8220;The project has seen many, many problems (and there were) also the political tensions,&#8221; a source close [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-bahrain-causeway-latest-situation-on-hold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar opens $1.37 bln Ethylene Plant</title>
		<link>http://news.qatarguidebook.com/qatar-opens-1-37-bln-ethylene-plant.html</link>
		<comments>http://news.qatarguidebook.com/qatar-opens-1-37-bln-ethylene-plant.html#comments</comments>
		<pubDate>Tue, 04 May 2010 19:30:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Ethylene Plant]]></category>
		<category><![CDATA[Qatar Chemical Company]]></category>
		<category><![CDATA[Qatar Ethylene Plant]]></category>
		<category><![CDATA[Qatofin Company]]></category>
		<category><![CDATA[Ras Laffan Olefins]]></category>
		<category><![CDATA[Ras Laffan Olefins Company Limited]]></category>
		<category><![CDATA[RLOC]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=992</guid>
		<description><![CDATA[Qatar opens on Tuesday an ethylene plant at with an annual production capacity of 1.3 million tonnes in the northern city of Ras Laffan. &#8220;The total cost of the project has reached 1.37 billion dollars (1.05 billion euros),&#8221; Energy Minister Abdullah bin Hamad al-Attiya told reporters during the inauguration ceremony. Ras Laffan Olefins Company Limited [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-opens-1-37-bln-ethylene-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluor Corporation</title>
		<link>http://news.qatarguidebook.com/fluor-corporation.html</link>
		<comments>http://news.qatarguidebook.com/fluor-corporation.html#comments</comments>
		<pubDate>Tue, 04 May 2010 18:06:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Fluor]]></category>
		<category><![CDATA[Fluor construction]]></category>
		<category><![CDATA[Fluor Corporation]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=989</guid>
		<description><![CDATA[Fluor Corporation designs, builds and maintains many of the world&#8217;s most challenging and complex projects. Through its global network of offices on six continents, the company provides comprehensive capabilities and world-class expertise in the fields of engineering, procurement, construction, commissioning, operations, maintenance and project management. Headquartered in Irving, Texas, Fluor is a FORTUNE 200 company [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/fluor-corporation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saudi and Qatar Construction Industry Looks Forward to a Hike in Salaries</title>
		<link>http://news.qatarguidebook.com/saudi-and-qatar-construction-industry-looks-forward-to-a-hike-in-salaries.html</link>
		<comments>http://news.qatarguidebook.com/saudi-and-qatar-construction-industry-looks-forward-to-a-hike-in-salaries.html#comments</comments>
		<pubDate>Tue, 04 May 2010 05:27:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Qatar Construction Industry]]></category>
		<category><![CDATA[Qatar Construction Jobs]]></category>
		<category><![CDATA[qatar jobs]]></category>
		<category><![CDATA[Qatar Salaries]]></category>
		<category><![CDATA[Salaries in Construction]]></category>
		<category><![CDATA[Salaries in Construction Qatar]]></category>
		<category><![CDATA[Salaries in Construction Saudi Arabia]]></category>
		<category><![CDATA[Salaries in Qatar]]></category>
		<category><![CDATA[Saudi Construction Industry]]></category>
		<category><![CDATA[Saudi Construction Jobs]]></category>
		<category><![CDATA[Saudi Jobs]]></category>
		<category><![CDATA[UAE construction industry]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=981</guid>
		<description><![CDATA[The Gulf’s construction industry has been particularly hard hit by recent global financial shenanigans, but recent news from EC Harris, a UK based asset consultancy, suggest that in the coming year staff who work in the Saudi and Qatar construction industry can expect anything up to a 15% rise in their salaries, due to a [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/saudi-and-qatar-construction-industry-looks-forward-to-a-hike-in-salaries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Begins Work on $40bn Rail Projects</title>
		<link>http://news.qatarguidebook.com/qatar-begins-work-on-40bn-rail-projects.html</link>
		<comments>http://news.qatarguidebook.com/qatar-begins-work-on-40bn-rail-projects.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:02:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[2022 Football World Cup]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[GCC railway system]]></category>
		<category><![CDATA[Greater Doha]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Qatar's 2022 World Cup]]></category>
		<category><![CDATA[Rail Projects]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=920</guid>
		<description><![CDATA[Work has begun on Qatar&#8217;s multibillion-dollar metro and ground rail projects, set to be completed in phases until 2016, and central to the emirate&#8217;s dreams of hosting the 2022 football World Cup. The three projects &#8211; a metro network within Greater Doha, overground railways covering Qatar, and then links to the rest of the GCC [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-begins-work-on-40bn-rail-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt to build wind farm with Abu Dhabi&#8217;s Masdar</title>
		<link>http://news.qatarguidebook.com/egypt-to-build-wind-farm-with-abu-dhabis-masdar.html</link>
		<comments>http://news.qatarguidebook.com/egypt-to-build-wind-farm-with-abu-dhabis-masdar.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:22:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Abu Dhabi's Masdar]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egypt wind farm]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=893</guid>
		<description><![CDATA[Egypt will sign a deal this week with Abu Dhabi&#8217;s Masdar to build a 200 megawatt wind farm, as part of a plan to generate 20 percent of the country&#8217;s energy needs from renewable sources by 2020, an official said on Wednesday. Egypt, an oil and gas producer, has been developing wind power along its [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/egypt-to-build-wind-farm-with-abu-dhabis-masdar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi sees construction costs slump</title>
		<link>http://news.qatarguidebook.com/abu-dhabi-sees-construction-costs-slump.html</link>
		<comments>http://news.qatarguidebook.com/abu-dhabi-sees-construction-costs-slump.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:30:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction materials prices]]></category>
		<category><![CDATA[construction materials prices in UAE]]></category>
		<category><![CDATA[construction prices]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=878</guid>
		<description><![CDATA[Prices of most construction materials in Abu Dhabi fell in 2009 with steel leading the declines after plummeting nearly 44 percent, latest figures released by Statistics Centre Abu Dhabi have showed. The fall in prices of most types of building materials were as a result of the impact of the global economic crisis, SCAD said. [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/abu-dhabi-sees-construction-costs-slump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar&#8217;s Aamal &amp; Argentinian Cometrans signs JV to target GCC rail projects</title>
		<link>http://news.qatarguidebook.com/qatars-aamal-argentinian-cometrans-signs-jv-to-target-gcc-rail-projects.html</link>
		<comments>http://news.qatarguidebook.com/qatars-aamal-argentinian-cometrans-signs-jv-to-target-gcc-rail-projects.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:09:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Aamal Company]]></category>
		<category><![CDATA[al-Thani]]></category>
		<category><![CDATA[Cometrans Group]]></category>
		<category><![CDATA[Cometrans Group Qatar]]></category>
		<category><![CDATA[Cometrans Qatar]]></category>
		<category><![CDATA[GCC projects]]></category>
		<category><![CDATA[GCC rail projects]]></category>
		<category><![CDATA[GCC rail system]]></category>
		<category><![CDATA[Sheikh Faisal Bin Qassim Al Thani]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=787</guid>
		<description><![CDATA[Qatar-based conglomerate Aamal Company on Tuesday announced it had signed a deal with Argentinian transport infrastructure firm Cometrans Group, to develop the Gulf’s new rail system. The joint venture, Cometrans Qatar, will also work on the proposed GCC rail system, as well as create a manufacturing facility for the assembly of buses and other industrial [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatars-aamal-argentinian-cometrans-signs-jv-to-target-gcc-rail-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
