<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qatar Daily News &#187; Andrew Coltart</title>
	<atom:link href="http://news.qatarguidebook.com/subject/andrew-coltart/feed" rel="self" type="application/rss+xml" />
	<link>http://news.qatarguidebook.com</link>
	<description>Qatar's Online Daily News</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Alvaro Quiros wins Qatar Masters</title>
		<link>http://news.qatarguidebook.com/alvaro-quiros-wins-qatar-masters.html</link>
		<comments>http://news.qatarguidebook.com/alvaro-quiros-wins-qatar-masters.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:42:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Coltart]]></category>
		<category><![CDATA[Doha Golf Course]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[Maarten Lafeber]]></category>
		<category><![CDATA[Miguel Angel Jimenez]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Spaniard]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=70</guid>
		<description><![CDATA[Alvaro Quiros had seven birdies and four bogeys Sunday for a 3-under 69, enough to win the Qatar Masters by three strokes over Louis Oosthuizen and Henrik Stenson. Quiros, a 26-year-old Spaniard, finished with a total score of 19-under 269 at the Doha Golf Course. &#8220;Winning is not easy,&#8221; Quiros said. &#8220;It is easy for [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/alvaro-quiros-wins-qatar-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaniard Quiros leads at Qatar Open</title>
		<link>http://news.qatarguidebook.com/spaniard-quiros-leads-at-qatar-open.html</link>
		<comments>http://news.qatarguidebook.com/spaniard-quiros-leads-at-qatar-open.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 12:33:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[Andrew Coltart]]></category>
		<category><![CDATA[Dutchman Maarten Lafeber]]></category>
		<category><![CDATA[Qatar Open]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Spaniard Quiros]]></category>
		<category><![CDATA[Swede Henrik Stenson]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=52</guid>
		<description><![CDATA[Alvaro Quiros was in scintillating form today as he carded a third round eight-under-par 64 to secure a one shot lead at the Qatar Open. The 26-year-old made a brilliant start to his round today with five birdies in the first nine holes. He added further birdies at holes 13,16 and 17 to finish on [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/spaniard-quiros-leads-at-qatar-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Oosthuizen sets pace in Qatar Masters</title>
		<link>http://news.qatarguidebook.com/louis-oosthuizen-sets-pace-in-qatar-masters.html</link>
		<comments>http://news.qatarguidebook.com/louis-oosthuizen-sets-pace-in-qatar-masters.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:24:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Coltart]]></category>
		<category><![CDATA[Miguel Angel Jimenez]]></category>
		<category><![CDATA[Qatar Masters]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=43</guid>
		<description><![CDATA[Oosthuizen, 26, did not drop a shot in a seven-under-par round of 65 to top the leaderboard on 12 under, after dislodging former champion Andrew Coltart. The Scot&#8217;s solid 69 left him a shot clear of Spain&#8217;s Alvaro Quiros and Australia&#8217;s Brett Rumford. Oosthuizen, who has won five times on his native Sunshine Tour, narrowly [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/louis-oosthuizen-sets-pace-in-qatar-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
