<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qatar Daily News &#187; Oman</title>
	<atom:link href="http://news.qatarguidebook.com/subject/oman/feed" rel="self" type="application/rss+xml" />
	<link>http://news.qatarguidebook.com</link>
	<description>Qatar's Online Daily News</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Oman&#8217;s first suspension bridge to open</title>
		<link>http://news.qatarguidebook.com/omans-first-suspension-bridge-to-open.html</link>
		<comments>http://news.qatarguidebook.com/omans-first-suspension-bridge-to-open.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:20:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Khor Al Bath]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Oman projects]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=916</guid>
		<description><![CDATA[The first hanging bridge in Oman, Khor Al Bath, connecting mainland Sur and the village of Aijah, has been completed. A project of the ministry of regional municipalities and water resources and executed by Strabag Oman, the bridge spans 204m with the biggest span measuring 140m. Construction of the bridge started in February 2008. The [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/omans-first-suspension-bridge-to-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Upgrades Oman&#8217;s Sovereign Ratings</title>
		<link>http://news.qatarguidebook.com/moodys-upgrades-omans-sovereign-ratings.html</link>
		<comments>http://news.qatarguidebook.com/moodys-upgrades-omans-sovereign-ratings.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:20:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Oman's Sovereign Ratings]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=891</guid>
		<description><![CDATA[Moody&#8217;s Investors Service on Thursday raised the sovereign ratings of the Gulf state of Oman on the back of the strength of its public finances. Oman&#8217;s local and foreign currency government bond ratings and the country ceiling for foreign currency bank deposits were both raised to A1 from A2, and the country ceiling for foreign [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/moodys-upgrades-omans-sovereign-ratings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oman keeping economic growth up</title>
		<link>http://news.qatarguidebook.com/oman-keeping-economic-growth-up.html</link>
		<comments>http://news.qatarguidebook.com/oman-keeping-economic-growth-up.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:43:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[oman economy]]></category>
		<category><![CDATA[oman jobs]]></category>
		<category><![CDATA[Oman projects]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=804</guid>
		<description><![CDATA[As global market fundamentals return to a more favourable outlook for 2010, Oman can be reassured that it has weathered the storm of 2009 without too much discomfort, and remains in good shape to take advantage of renewed trade and investment opportunities. The IMF anticipates 3.8% real GDP growth for the Sultanate in 2010 &#8211; [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/oman-keeping-economic-growth-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oman Rank in Arab Economic Freedom Index</title>
		<link>http://news.qatarguidebook.com/oman-rank-in-arab-economic-freedom-index.html</link>
		<comments>http://news.qatarguidebook.com/oman-rank-in-arab-economic-freedom-index.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:42:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Oman Economic]]></category>
		<category><![CDATA[oman economy]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=793</guid>
		<description><![CDATA[The Sultanate is ranked fourth in the MENA region level in the economic freedom index 2010 published by the US-based Heritage Foundation on its website. The Sultanate got 67.7 points in the index which measures 122 countries in the world. The Sultanate was ranked 43rd on the global level. The Sultanate got 66.9 in the [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/oman-rank-in-arab-economic-freedom-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran to launch overseas trade center in Oman</title>
		<link>http://news.qatarguidebook.com/iran-to-launch-overseas-trade-center-in-oman.html</link>
		<comments>http://news.qatarguidebook.com/iran-to-launch-overseas-trade-center-in-oman.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:36:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Hamid Zadboum]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Trade Promotion Organization of Iran]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=769</guid>
		<description><![CDATA[Iran is expected to launch its second trade center in overseas markets by February, says an Iranian economic official. Hamid Zadboum, an official with the Trade Promotion Organization of Iran, said the center would become operational on January 26, 2010 in Oman. In November 2009, Iran opened its first overseas-based commercial center in Shanghai. Zadboum [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/iran-to-launch-overseas-trade-center-in-oman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria, Oman Sign Three Memos of Understanding</title>
		<link>http://news.qatarguidebook.com/syria-oman-sign-three-memos-of-understanding.html</link>
		<comments>http://news.qatarguidebook.com/syria-oman-sign-three-memos-of-understanding.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:27:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Syrian-Omani Joint Ministerial Committee]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=731</guid>
		<description><![CDATA[Syria and Oman on Wednesday signed three memos of understanding on media, environment and planning cooperation. Minutes of the 5th session meetings of Syrian-Omani Joint Ministerial Committee was also signed. Minister of Economy and Trade Amer Husni Lutfi expressed hope to activate what was signed and to study draft agreement handed over to the Omani [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/syria-oman-sign-three-memos-of-understanding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
