<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qatar Daily News &#187; OPEC</title>
	<atom:link href="http://news.qatarguidebook.com/subject/opec/feed" rel="self" type="application/rss+xml" />
	<link>http://news.qatarguidebook.com</link>
	<description>Qatar's Online Daily News</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Kuwait Oil Company signs 170-mln-dollar pipeline deal</title>
		<link>http://news.qatarguidebook.com/kuwait-oil-company-signs-170-mln-dollar-pipeline-deal.html</link>
		<comments>http://news.qatarguidebook.com/kuwait-oil-company-signs-170-mln-dollar-pipeline-deal.html#comments</comments>
		<pubDate>Sat, 22 May 2010 09:07:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Regional]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[KOC]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Kuwait Oil Company]]></category>
		<category><![CDATA[Kuwait Oil Company (KOC)]]></category>
		<category><![CDATA[kuwait projects]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Organization of Petroleum Exporting Countries]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=1010</guid>
		<description><![CDATA[State-owned Kuwait Oil Company (KOC) said Thursday it has signed a contract worth 48.35 million dinar (around 170 million U.S. dollars) with an Italian company for laying down a crude oil pipeline. That was part of the company&#8217;s plan to inject 17.5 billion to 24.5 billion dollars into oil and gas facilities in the next [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/kuwait-oil-company-signs-170-mln-dollar-pipeline-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Oil Minister: Oil market &#8216;well supplied&#8217;</title>
		<link>http://news.qatarguidebook.com/qatar-oil-minister-oil-market-well-supplied.html</link>
		<comments>http://news.qatarguidebook.com/qatar-oil-minister-oil-market-well-supplied.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:48:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[OPEC members]]></category>
		<category><![CDATA[Qatar Oil]]></category>
		<category><![CDATA[Qatar Oil market]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=781</guid>
		<description><![CDATA[Qatar&#8217;s oil minister said the market is &#8220;well-supplied&#8221; and that it was too early to speculate about the outcome of OPEC&#8217;s next meeting in March. Abdullah bin Hamad al Attiyah said: &#8220;The market is well-supplied &#8230; and it&#8217;s too early to talk about March now.&#8221; The recent rise in oil prices would not hamper economic [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-oil-minister-oil-market-well-supplied.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC output level should not be changed</title>
		<link>http://news.qatarguidebook.com/opec-output-level-should-not-be-changed.html</link>
		<comments>http://news.qatarguidebook.com/opec-output-level-should-not-be-changed.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 17:39:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=569</guid>
		<description><![CDATA[Dow Jones cited Mr Abdullah bin Hamad al Attiyah oil minister of Qatar as saying that members of the Organization of Petroleum Exporting Countries shouldn&#8217;t change output when they meet this month. He said that the oil market is very stable and demand is sufficient. Members of the cartel are also showing good compliance]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/opec-output-level-should-not-be-changed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Qatar building real economy, not to take advantage of Dubai’s crisis‘</title>
		<link>http://news.qatarguidebook.com/%e2%80%98qatar-building-real-economy-not-to-take-advantage-of-dubai%e2%80%99s-crisis%e2%80%98.html</link>
		<comments>http://news.qatarguidebook.com/%e2%80%98qatar-building-real-economy-not-to-take-advantage-of-dubai%e2%80%99s-crisis%e2%80%98.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 12:36:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Abdullah Bin Hamad Al-Attiyah]]></category>
		<category><![CDATA[Arab Oil Exporting Countries]]></category>
		<category><![CDATA[Dubai crisis]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=567</guid>
		<description><![CDATA[Qatar’s Deputy Premier and Minister of Energy and Industry HE Abdullah bin Hamad al-Attiyah yesterday said Qatar would not work to take advantage of Dubai’s debt crisis. “In Qatar, we never take advantage of anyone. We are building a real economy,” based on natural gas, petrochemicals and oil, he said. “We are having a very [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/%e2%80%98qatar-building-real-economy-not-to-take-advantage-of-dubai%e2%80%99s-crisis%e2%80%98.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar energy official: OPEC willing to cut output</title>
		<link>http://news.qatarguidebook.com/qatar-energy-official-opec-willing-to-cut-output.html</link>
		<comments>http://news.qatarguidebook.com/qatar-energy-official-opec-willing-to-cut-output.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:23:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Moussa Marafi]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[OPEC qatar]]></category>
		<category><![CDATA[Rafael Ramirez]]></category>
		<category><![CDATA[Supreme Petroleum Council]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=320</guid>
		<description><![CDATA[A senior Qatari energy official said Sunday that OPEC is watching the oil market closely and stands ready to cut output further when it meets next month. Mohammed Saleh al-Sada, Qatar&#8217;s minister of state for energy and industry affairs, told reporters on the sidelines of a conference in Doha that the Organization of Petroleum Exporting [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-energy-official-opec-willing-to-cut-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rises a Second Day on Signs OPEC Is Implementing Supply Cut</title>
		<link>http://news.qatarguidebook.com/oil-rises-a-second-day-on-signs-opec-is-implementing-supply-cut.html</link>
		<comments>http://news.qatarguidebook.com/oil-rises-a-second-day-on-signs-opec-is-implementing-supply-cut.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:11:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[OPEC Countries]]></category>
		<category><![CDATA[Organization of Petroleum Exporting Countries]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=205</guid>
		<description><![CDATA[Crude oil rose for a second day on signs that OPEC is implementing a record production cut announced in December. Prices are “firming up” because of output constraint by the Organization of Petroleum Exporting Countries, and further cuts may not be necessary, Libya’s top oil official, Shokri Ghanem, said in an interview. A government report [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/oil-rises-a-second-day-on-signs-opec-is-implementing-supply-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar deepens March oil supply cuts</title>
		<link>http://news.qatarguidebook.com/qatar-deepens-march-oil-supply-cuts.html</link>
		<comments>http://news.qatarguidebook.com/qatar-deepens-march-oil-supply-cuts.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:11:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hudson Capital Energy]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Qatar Land]]></category>
		<category><![CDATA[Qatar Marine]]></category>
		<category><![CDATA[Qatar Petroleum]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=145</guid>
		<description><![CDATA[Small OPEC producer Qatar has told Asian customers it will cut supplies of its main crude oil grade even further in March, while increasing shipments of its smaller stream, trade sources said on Friday. Qatar, which pumps less than any OPEC member except for Ecuador, has notified at least six Asian term buyers it will [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-deepens-march-oil-supply-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
