<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qatar Daily News &#187; Qatar Masters</title>
	<atom:link href="http://news.qatarguidebook.com/subject/qatar-masters/feed" rel="self" type="application/rss+xml" />
	<link>http://news.qatarguidebook.com</link>
	<description>Qatar's Online Daily News</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Qatar to Be ‘Powerhouse’ of Property Investment,</title>
		<link>http://news.qatarguidebook.com/qatar-to-be-%e2%80%98powerhouse%e2%80%99-of-property-investment.html</link>
		<comments>http://news.qatarguidebook.com/qatar-to-be-%e2%80%98powerhouse%e2%80%99-of-property-investment.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:24:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Digby Lidstone]]></category>
		<category><![CDATA[Gulf Arab region]]></category>
		<category><![CDATA[Harrods Ltd.]]></category>
		<category><![CDATA[Inal Ersan]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Mohamed Al-Fayed]]></category>
		<category><![CDATA[Qatar Holding LLC]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Qatar property]]></category>
		<category><![CDATA[Qatar Property Investment]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=1041</guid>
		<description><![CDATA[Wealth funds of gas-rich Qatar are likely to make further global real estate investments as prices in countries such as Germany decline, Jones Lang LaSalle said in a report today. The funds “are likely to be emerging as the new powerhouse in terms of global real estate capital flows in 2010,” Fadi Moussalli, regional director [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-to-be-%e2%80%98powerhouse%e2%80%99-of-property-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Qatar Masters, General Information</title>
		<link>http://news.qatarguidebook.com/2010-qatar-masters-general-information.html</link>
		<comments>http://news.qatarguidebook.com/2010-qatar-masters-general-information.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:19:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010 Commercialbank Qatar Masters]]></category>
		<category><![CDATA[Commercialbank]]></category>
		<category><![CDATA[Doha Golf Club]]></category>
		<category><![CDATA[Dolphin Energy]]></category>
		<category><![CDATA[Dolphin Energy Qatar]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Qatar Golf Association]]></category>
		<category><![CDATA[Qatar Masters]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=750</guid>
		<description><![CDATA[Title : Commercialbank Qatar Masters, presented by Dolphin Energy Venue : Doha Golf Club January 25-26 : Official Practice Days January 27 : Pro-Am, followed by the Pro-Am Gala Dinner at the Four Seasons Hotel Doha January 28-31 : Commercialbank Qatar Masters, Presented by Dolphin Energy main tournament January 31 : Prize Presentation on the [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/2010-qatar-masters-general-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvaro Quiros wins Qatar Masters</title>
		<link>http://news.qatarguidebook.com/alvaro-quiros-wins-qatar-masters.html</link>
		<comments>http://news.qatarguidebook.com/alvaro-quiros-wins-qatar-masters.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:42:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Coltart]]></category>
		<category><![CDATA[Doha Golf Course]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[Maarten Lafeber]]></category>
		<category><![CDATA[Miguel Angel Jimenez]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Spaniard]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=70</guid>
		<description><![CDATA[Alvaro Quiros had seven birdies and four bogeys Sunday for a 3-under 69, enough to win the Qatar Masters by three strokes over Louis Oosthuizen and Henrik Stenson. Quiros, a 26-year-old Spaniard, finished with a total score of 19-under 269 at the Doha Golf Course. &#8220;Winning is not easy,&#8221; Quiros said. &#8220;It is easy for [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/alvaro-quiros-wins-qatar-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Oosthuizen sets pace in Qatar Masters</title>
		<link>http://news.qatarguidebook.com/louis-oosthuizen-sets-pace-in-qatar-masters.html</link>
		<comments>http://news.qatarguidebook.com/louis-oosthuizen-sets-pace-in-qatar-masters.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:24:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Coltart]]></category>
		<category><![CDATA[Miguel Angel Jimenez]]></category>
		<category><![CDATA[Qatar Masters]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=43</guid>
		<description><![CDATA[Oosthuizen, 26, did not drop a shot in a seven-under-par round of 65 to top the leaderboard on 12 under, after dislodging former champion Andrew Coltart. The Scot&#8217;s solid 69 left him a shot clear of Spain&#8217;s Alvaro Quiros and Australia&#8217;s Brett Rumford. Oosthuizen, who has won five times on his native Sunshine Tour, narrowly [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/louis-oosthuizen-sets-pace-in-qatar-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oosthuizen Leads Qatar Masters</title>
		<link>http://news.qatarguidebook.com/oosthuizen-leads-qatar-masters.html</link>
		<comments>http://news.qatarguidebook.com/oosthuizen-leads-qatar-masters.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:36:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>
		<category><![CDATA[Oosthuizen]]></category>
		<category><![CDATA[Qatar Golf]]></category>
		<category><![CDATA[Qatar Masters]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=39</guid>
		<description><![CDATA[Louis Oosthuizen shot a 7-under-par 65 on Friday to lead the Qatar Masters after two rounds. The South African is at 12-under 132, a new 36-hole record for the tournament in Doha, Qatar, breaking the previous mark held by six players. So far, Oosthuizen has carded 13 birdies and only one bogey. Overnight co-leader and [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/oosthuizen-leads-qatar-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Scott defends Qatar title</title>
		<link>http://news.qatarguidebook.com/adam-scott-defends-qatar-title.html</link>
		<comments>http://news.qatarguidebook.com/adam-scott-defends-qatar-title.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:37:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Abu Dhabi Championship]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Byron Nelson Championship]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[Golden Globe]]></category>
		<category><![CDATA[Goldie Hawn]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Sony Open in Hawaii]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=19</guid>
		<description><![CDATA[Adam Scott goes into Thursday&#8217;s Qatar Masters bidding for his third win in three appearances at the European Tour event and staving off questions about his personal life. The Australian shared second at last week&#8217;s Sony Open in Hawaii where he was photographed on a beach with Hollywood actress Kate Hudson. It was Scott&#8217;s best [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/adam-scott-defends-qatar-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Masters</title>
		<link>http://news.qatarguidebook.com/qatar-masters.html</link>
		<comments>http://news.qatarguidebook.com/qatar-masters.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:11:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Henrik Stenson]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Qatar Golf]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Sergio Garcia]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=12</guid>
		<description><![CDATA[Another high-quality field has assembled in Qatar, as the European Tour remains in the Middle East for the second of three consecutive lucrative events. This week&#8217;s Qatar Masters has a total prize fund of $2.5 million, of which the winner will collect in excess of $400k. The 12-year-old Doha course has hosted every Qatar Masters [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
