<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qatar Daily News &#187; Real Estate</title>
	<atom:link href="http://news.qatarguidebook.com/subject/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://news.qatarguidebook.com</link>
	<description>Qatar's Online Daily News</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Qatar apartment rents fall 17% in 2009</title>
		<link>http://news.qatarguidebook.com/qatar-apartment-rents-fall-17-in-2009.html</link>
		<comments>http://news.qatarguidebook.com/qatar-apartment-rents-fall-17-in-2009.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:10:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Qatar apartment rents]]></category>
		<category><![CDATA[Qatar Real Estate]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=530</guid>
		<description><![CDATA[Apartment rents in Qatar have fallen by 17 percent since the start of 2009, a new report by the Qatar Statistics Authority has revealed. Rents in general declined in July by 0.8 percent and a further 1.7 percent last month with the largest fall seen in apartment rents, the authority said in a report published [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/qatar-apartment-rents-fall-17-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barwa to start $9 bln Cairo project in Q1 2010</title>
		<link>http://news.qatarguidebook.com/barwa-to-start-9-bln-cairo-project-in-q1-2010.html</link>
		<comments>http://news.qatarguidebook.com/barwa-to-start-9-bln-cairo-project-in-q1-2010.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:05:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Barwa Real Estate]]></category>
		<category><![CDATA[Qatar's Barwa Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.qatarguidebook.com/?p=510</guid>
		<description><![CDATA[The Egyptian unit of Qatar&#8217;s Barwa Real Estate BRES.QA will begin building a $9 billion Cairo project in the first quarter of 2010 to tap strong demand for residential property in the north African country. Real estate and construction firms in the Gulf Arab region, especially in the United Arab Emirates, are increasingly looking at [...]]]></description>
		<wfw:commentRss>http://news.qatarguidebook.com/barwa-to-start-9-bln-cairo-project-in-q1-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
